| List of confirmed players: |
| Name | Place, country | Club | Other information
|
| - |
| Andrej Kalmakov | Tver, Russia | Witte van Moort Westerhaar | Champion Tivira 2010. Former Russian champion |
| Ronald Schalley | Eksel, Belgium | De Vaste Zet Geleen | He was often champion of Belgium |
| Jordy van der Lugt | De Lier | DOS Delft | Boardmember DOS |
| Cor Darwinkel | Hoogeveen | HDC Hoogeveen | Cyclist | |
| Evgueni Watoetin | Minsk, Belarus | Mo & Z Volendam | Toptrainer Minsk. Old Champion of Belarus |
| René Runhaar | Bussum | DV Loosdrecht | Good rapid player | |
| Ton Tillemans | Uetendorf, Switzerland | French clubcompetition | Draughtscomputer Tdking programmer |
| Maarten Linssen | Huissen | CTD Arnhem | Champion Gelderland 2010 |
| Agne Bucinskaite | London, UK | No club! | Born in iaulia, Lithuania. 3th WC Girls 2003 |
| Oscar Lognon | Nantes, France | De Vaste Zet Geleen | Born in Ivory Coast. Champion France 2006 |
| Glib Ushakov | Charkov, Ukraine | No club! | Come-back after a stop for study |
| Erwin Heunen | Heerlen | De Vaste Zet Geleen | Secretary and youthl. De Vaste Zet |
| Ingrid de Kok | Bennekom | BDV Bennekom | Teacher and Referee |
| Dieter van Gortel | Sittard | De Vaste Zet Geleen | Referee. Pres. De Vaste Zet and director Brunssum-Open |
| Bert Verton | Wijlre | De Vaste Zet Geleen | Bird watcher |
| Renat Melamed | Koln, Germany | No club! | Born in Tiraspol, Moldavia |
| Sarah Rijgersberg | Delft | DOS Delft amd TDV Tilburg | Strongest woman in Tavira 2009 |
| Pierre Neveu | Montpellier, France | French clubcompetition | Southern French player and walker |
| Gé Berbee | Katwijk aan Zee | KDC Katwijk | Referee |
|
| Jan Schijff | Katwijk aan Zee | KDC Katwijk and RDC | Blitz player |
|
| Michel Stempher | Kampen | Orfam Telecom Twente | Referee and youth leader SSS Kampen |
| Antoine Koster | Kampen | SSS Kampen | Tour de France lover |
| Raphaël Zdoroviak | Hannover, Germany | Damclub E.D.C. Enschede | Born in Moldavia and former champion |
| Gerbrand Hessing | Westerhaar | Damclub Witte van Moort, Westerhaar | Club treasurer and board member Overijssel fed. |
| Willem van den Berg | Nijmegen | CTD Arnhem and DC Lent | After a sabbatical year, back in competition! |
| Clemens Crucius | Koln, Germany | De Vaste Zet, Geleen | Good rapid player |
| Gerrit Draaisma | Hengelo | Orfam Telecom Twente, Hengelo | Referee and many years in the board KNDB |
| René Estebe | Bourges, France | A.D.C. Bourges | Strong French senior! |
| Nicole Schouten | Haarlem | DCIJ, IJmuiden | Last year interpreter for A La Tenghua |
| Annick Bourgoin | Bourges, France | A.D.C. Bourges | Every year she becomes better results |
| Bernard Bourgoin | Bourges, France | A.D.C. Bourges | French champ Serie D Promotion 2009 |
| Leeroy Langerak | Culemborg | Micone, Tilburg | The right man on the right place for a good diner and exellent wine |
| Frits Luteijn | Dordrecht | Sticht Thans, Schiedam | Brilliant theorist and analyst. Treasurer FMJD |
| Martin van der Hout | Monster | Westland Damcombinatie | Experienced referee and treasurer DC Westland |
| Ad Vreeswijk | Hilversum | DV Loosdrecht | Club pres. and organizer "Dammen op de Dijk", Loosdrecht |
| Tomasz Miksa | Almelo | Damclub Witte van Moort, Westerhaar | Polish player, lives and works for many decades in NL |
| Wim Winter | Amsterdam | DCIJ, IJmuiden | Club pres. and many years youth leader |
| Gerwin Mollink | Den Ham | De Hammerdammer, Den Ham | Comp. leader of Den Ham. Also playing in Westerhaar |
| Aboubacar Diop | Italy | Italy clucompetition | Born in Saint Louis, Senegal |
| Iskander Al-Sarayfi | Tenerife | OG Drachten | Youth champion of Friesland 2011 |
| Eric Sanders | Nijmegen | Damcombinatie Nijmegen | Director Nijmegen-Open |
| Ce Zeng | Beijing, China | Beijing club | One of the strongest player of China (winst against Chizhov! |
List of pending players: |
| - |
| Umesh Bhardwaj | Ludhiana, India | Punjab club | Played well in Thailand Open 2006. |
| Prem Singh | Sangrur, India | Punjab club | Played in Thailand Open 2005 and 2006. President DFI. |
| Walter Celani | Milan, Italy | Italian clubcompetition | Good 64 squars player |
| Alex Orlov | Kiev, Ukraine | | | |
| Gilbert Kalfon | Marseille, France | Competition France | | |
| Antonio Conrado Ruffing | Sao Paulo, Brazil | Brazil clubcompetition | Dangerous amd strong senior |